click a model number or a "chart" text

MODEL Info Probability Profit Std (trades)
300202 Chart 60.24+271.3 % 16.454
400004 Chart 62.69+282.3 % 17.510
200016 Chart 61.72+240.6 % 15.969
500014 Chart 70.32+151.0 % 19.002
400003 Chart 61.82+274.9 % 18.339
556 Chart 61.68+259.9 % 16.981
300159 Chart 58.23+216.0 % 15.222
500013 Chart 70.77+155.2 % 19.691
1338 Chart 75.51+209.3 % 14.481
500009 Chart 63.33+78.8 % 12.843
2568 Chart 57.59+241.6 % 18.506
500012 Chart 65.94+128.7 % 14.803
19 Chart 58.30+139.6 % 13.837
500001 Chart 66.67+76.2 % 13.854
200015 Chart 65.69+114.3 % 14.566
500008 Chart 65.69+114.3 % 14.566
117 Chart 60.81+107.8 % 14.700
500002 Chart 68.42+126.7 % 14.792
500010 Chart 63.53+88.5 % 14.674

USER DISCLAIMER user_disclaimer.htm






Great Financial site: Yahoo !








The Financial Ad Trader
The Financial Ad Trader



predict,stock,forecasting,neural network,neural,investing,pick,genetic,predicting,stock,S&P500,asset,allocation,genetic algorithms,market timing,stock pick,time,series,technical,analysis,rsi,stockhastic,oscilator,algorithm,evolution,model,quant,quantitative,fund,hedge,index,trading,system